Residence Availability
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Price
Move-In Date
from $2,641*
Base Rent $2,635 • 18 mo.
from $3,421*
Base Rent $3,415 • 18 mo.
from $3,576*
Base Rent $3,570 • 18 mo.
from $3,816*
Base Rent $3,810 • 18 mo.
from $3,871*
Base Rent $3,865 • 18 mo.
from $4,076*
Base Rent $4,070 • 18 mo.
from $4,396*
Base Rent $4,390 • 18 mo.
from $4,481*
Base Rent $4,475 • 18 mo.
from $2,356*
Base Rent $2,350 • 18 mo.
from $3,626*
Base Rent $3,620 • 18 mo.
from $3,841*
Base Rent $3,835 • 18 mo.
Mosswood
Studio, 540 sq ft
Glen Echo
1 BR / 1.0 BA, 670 sq ft
Shoreline
1 BR / 1.0 BA, 795 sq ft
No results match the selected filters click here to start over
Sibley Studio | from $2,641* Base Rent $2,635 • 18 mo. | 1 Available Now | |
Chabot 1 BR / 1.0 BA | from $3,421* Base Rent $3,415 • 18 mo. | 1 Available Now | |
Eastshore 1 BR / 1.0 BA | from $3,576* Base Rent $3,570 • 18 mo. | 1 Available Now | |
Claremont 2 BR / 2.0 BA | from $3,816* Base Rent $3,810 • 18 mo. | 1 Available Now | |
Snow Park+Den 1 BR / 1.0 BA | from $3,871* Base Rent $3,865 • 18 mo. | 3 Available Now | |
Joaquin Miller 1 BR / 1.0 BA | from $4,076* Base Rent $4,070 • 18 mo. | 1 Available Now | |
Lincoln 2 BR / 2.0 BA | from $4,396* Base Rent $4,390 • 18 mo. | 5 Available Now | |
Lafayette 2 BR / 2.0 BA | from $4,481* Base Rent $4,475 • 18 mo. | 7 Available Now | |
Rockridge Studio | from $2,356* Base Rent $2,350 • 18 mo. | 1 available 01.2026 | |
Channel 1 BR / 1.0 BA | from $3,626* Base Rent $3,620 • 18 mo. | 1 available 12.2025 | |
Leona Canyon 1 BR / 1.0 BA | from $3,841* Base Rent $3,835 • 18 mo. | 1 available 12.2025 | |
Mosswood Studio | Contact For Availability | ||
Trestle Glen Studio | Contact For Availability | ||
Adams Point 1 BR / 1.0 BA | Contact For Availability | ||
Dimond 1 BR / 1.0 BA | Contact For Availability | ||
Downtown 1 BR / 1.0 BA | Contact For Availability | ||
Glen Echo 1 BR / 1.0 BA | Contact For Availability | ||
Grand Lake 1 BR / 1.0 BA | Contact For Availability | ||
Jack London 1 BR / 1.0 BA | Contact For Availability | ||
Lake Merritt+Den 1 BR / 1.0 BA | Contact For Availability | ||
Lakeshore 1 BR / 1.0 BA | Contact For Availability | ||
Prescott 1 BR / 1.0 BA | Contact For Availability | ||
Redwood+Den 1 BR / 1.0 BA | Contact For Availability | ||
Shoreline 1 BR / 1.0 BA | Contact For Availability | ||
Temescal 1 BR / 1.0 BA | Contact For Availability | ||
Uptown 1 BR / 1.0 BA | Contact For Availability | ||
Fruitvale 2 BR / 2.0 BA | Contact For Availability | ||
Montclair 2 BR / 2.0 BA | Contact For Availability | ||
Piedmont 2 BR / 2.0 BA | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.




























