SPECIAL!!
Up to 2 Weeks Free Base Rent*
Must Lease By 4/30/2026.
Please call the leasing office for details.
*Base Rent. Minimum lease term applies. Other costs and Fees are excluded. Restrictions apply; please call for details.
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
from $3,731*
Base Rent $3,725 • 16 mo.
from $4,121*
Base Rent $4,115 • 16 mo.
from $2,691*
Base Rent $2,685 • 16 mo.
from $2,711*
Base Rent $2,705 • 16 mo.
from $3,681*
Base Rent $3,675 • 16 mo.
from $5,131*
Base Rent $5,125 • 16 mo.
from $5,871*
Base Rent $5,865 • 16 mo.
Mosswood
Studio, 540 sq ft
Glen Echo
1 BR / 1.0 BA, 670 sq ft
Shoreline
1 BR / 1.0 BA, 795 sq ft
No results match the selected filters click here to start over
Leona Canyon 1 BR / 1.0 BA | from $3,731* Base Rent $3,725 • 16 mo. | 1 Available Now | |
Chabot 1 BR / 1.0 BA | from $4,121* Base Rent $4,115 • 16 mo. | 1 Available Now | |
Downtown 1 BR / 1.0 BA | from $2,691* Base Rent $2,685 • 16 mo. | 1 available 06.2026 | |
Uptown 1 BR / 1.0 BA | from $2,711* Base Rent $2,705 • 16 mo. | 2 available 05.2026 | |
Channel 1 BR / 1.0 BA | from $3,681* Base Rent $3,675 • 16 mo. | 1 available 05.2026 | |
Lincoln 2 BR / 2.0 BA | from $5,131* Base Rent $5,125 • 16 mo. | 1 available 05.2026 | |
Lafayette 2 BR / 2.0 BA | from $5,871* Base Rent $5,865 • 16 mo. | 1 available 05.2026 | |
Mosswood Studio | Contact For Availability | ||
Rockridge Studio | Contact For Availability | ||
Sibley Studio | Contact For Availability | ||
Trestle Glen Studio | Contact For Availability | ||
Adams Point 1 BR / 1.0 BA | Contact For Availability | ||
Dimond 1 BR / 1.0 BA | Contact For Availability | ||
Eastshore 1 BR / 1.0 BA | Contact For Availability | ||
Glen Echo 1 BR / 1.0 BA | Contact For Availability | ||
Grand Lake 1 BR / 1.0 BA | Contact For Availability | ||
Jack London 1 BR / 1.0 BA | Contact For Availability | ||
Joaquin Miller 1 BR / 1.0 BA | Contact For Availability | ||
Lake Merritt+Den 1 BR / 1.0 BA | Contact For Availability | ||
Lakeshore 1 BR / 1.0 BA | Contact For Availability | ||
Prescott 1 BR / 1.0 BA | Contact For Availability | ||
Redwood+Den 1 BR / 1.0 BA | Contact For Availability | ||
Shoreline 1 BR / 1.0 BA | Contact For Availability | ||
Snow Park+Den 1 BR / 1.0 BA | Contact For Availability | ||
Temescal 1 BR / 1.0 BA | Contact For Availability | ||
Claremont 2 BR / 2.0 BA | Contact For Availability | ||
Fruitvale 2 BR / 2.0 BA | Contact For Availability | ||
Montclair 2 BR / 2.0 BA | Contact For Availability | ||
Piedmont 2 BR / 2.0 BA | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.