Residence Availability
**Rates shown below are based on an 16 month lease term and include current specials. Final rent is dependent on lease length, application date, and move in date.**
Unit Type
Price
Move-In Date
Shoreline
1 BR / 1 BA
795 sq ft
from $3,191
Trestle Glen
Studio
455 sq ft
Chabot
1 BR / 1 BA
700 - 705 sq ft
Uptown
1 BR / 1 BA
660 sq ft
Leona Canyon
1 BR / 1 BA
765 - 780 sq ft
Prescott
1 BR / 1 BA
650 sq ft
Channel
1 BR / 1 BA
745 - 800 sq ft
Joaquin Miller
1 BR / 1 BA
660 sq ft
Piedmont
2 BR / 2 BA
900 sq ft
Montclair
2 BR / 2 BA
905 sq ft
Eastshore
1 BR / 1 BA
650 - 730 sq ft
Claremont
2 BR / 2 BA
1065 sq ft
Rockridge
Studio
450 sq ft
Lakeshore
1 BR / 1 BA
660 sq ft
Lafayette
2 BR / 2 BA
1205 sq ft
Sibley
Studio
625 sq ft
Adams Point
1 BR / 1 BA
590 sq ft
Dimond
1 BR / 1 BA
585 sq ft
Downtown
1 BR / 1 BA
535 sq ft
Grand Lake
1 BR / 1 BA
725 sq ft
Jack London
1 BR / 1 BA
700 sq ft
Lake Merritt+Den
1 BR / 1 BA
800 sq ft
Redwood+Den
1 BR / 1 BA
820 - 840 sq ft
Snow Park+Den
1 BR / 1 BA
820 - 850 sq ft
Temescal
1 BR / 1 BA
745 sq ft
Lincoln
2 BR / 2 BA
1125 - 1145 sq ft
No results match the selected filters click here to start over
Shoreline | 1 BR / 1 BA | from $3,191 | 1 available now | ||
Trestle Glen | Studio | from $2,176 | 1 available now | ||
Chabot | 1 BR / 1 BA | from $3,485 | 2 available now | ||
Uptown | 1 BR / 1 BA | from $2,573 | 5 available now | ||
Leona Canyon | 1 BR / 1 BA | from $2,910 | 1 available now | ||
Prescott | 1 BR / 1 BA | from $2,545 | 1 available now | ||
Channel | 1 BR / 1 BA | from $2,924 | 2 available now | ||
Joaquin Miller | 1 BR / 1 BA | from $2,402 | 1 available now | ||
Piedmont | 2 BR / 2 BA | from $3,086 | 2 available now | ||
Montclair | 2 BR / 2 BA | from $3,173 | 1 available now | ||
Eastshore | 1 BR / 1 BA | from $3,061 | 7 available now | ||
Claremont | 2 BR / 2 BA | from $3,695 | 1 available now | ||
Rockridge | Studio | from $1,961 | 1 available 10.2024 | ||
Lakeshore | 1 BR / 1 BA | from $2,389 | 1 available 10.2024 | ||
Lafayette | 2 BR / 2 BA | from $4,175 | 1 available 10.2024 | ||
Sibley | Studio | Contact For Availability | |||
Adams Point | 1 BR / 1 BA | Contact For Availability | |||
Dimond | 1 BR / 1 BA | Contact For Availability | |||
Downtown | 1 BR / 1 BA | Contact For Availability | |||
Grand Lake | 1 BR / 1 BA | Contact For Availability | |||
Jack London | 1 BR / 1 BA | Contact For Availability | |||
Lake Merritt+Den | 1 BR / 1 BA | Contact For Availability | |||
Redwood+Den | 1 BR / 1 BA | Contact For Availability | |||
Snow Park+Den | 1 BR / 1 BA | Contact For Availability | |||
Temescal | 1 BR / 1 BA | Contact For Availability | |||
Lincoln | 2 BR / 2 BA | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.